Gravedataset

De Semantic MediaWiki - Sandbox

Révision datée du 17 mars 2016 à 17:04 par Jcostello1 (discussion | contributions) (Part of test for issue #1459)
(diff) ← Version précédente | Voir la version actuelle (diff) | Version suivante → (diff)

|Abbot || John || J. || France || Nord || Graveyard1 || 1 || 1920s || April 9, 1921 |-</noinclude>

|Arthur || Frank Walter || F.W. || England || Sussex || Graveyard2 || 2 || 1930s || May 22, 1933 |-</noinclude>

|Baker || George Henry || G.H. || Greece || || Graveyard3 || 3 || 1920s || June 5, 1923 |-</noinclude>

|Baker || David || D. || Germany || Bavaria || Graveyard4 || 4 || 1940s || July 14, 1945 |-</noinclude>

|Cook || Charlie Adam || C.A. || France || Nord || Graveyard5 || 5 || 1910s || January 19, 1919 |-</noinclude>

|Holten || Roger || R. || England || Sussex || Graveyard6 || 6 || 1920s || February 12, 1922 |-</noinclude>

|George || Stephen || S. || Greece || || Graveyard7 || 7 || 1920s || March 20, 1926 |-</noinclude>

|Smithers || Connor David || C.D. || Germany || Bavaria || Graveyard8 || 8 || 1920s || April 1, 1921 |-</noinclude>

|Smith || George || G. || France || Nord || Graveyard9 || 9 || 1920s || September 8, 1929 |-</noinclude>

|Talbot || Ernest || E. || England || Sussex || Graveyard10 || 10 || 1920s || July 23, 1923 |-</noinclude>

|Jones || William Bruce || W.B. || Greece || || Graveyard11 || 11 || 1920s || February 19, 1923 |-</noinclude>


 SurnameGivennamesInitCountryRegionGraveyardGraverefEraDateofdeath
GravedatasetGeorgeStephenS.GreeceGraveyard771920sMarch 20, 1926
GravedatasetCookCharlie AdamC.A.FranceNordGraveyard551910sJanuary 19, 1919
GravedatasetSmithersConnor DavidC.D.GermanyBavariaGraveyard881920sApril 1, 1921
GravedatasetTalbotErnestE.EnglandSussexGraveyard10101920sJuly 23, 1923
GravedatasetHoltenRogerR.EnglandSussexGraveyard661920sFebruary 12, 1922
GravedatasetArthurFrank WalterF.W.EnglandSussexGraveyard221930sMay 22, 1933
GravedatasetBakerGeorge HenryG.H.GreeceGraveyard331920sJune 5, 1923
GravedatasetAbbotJohnJ.FranceNordGraveyard111920sApril 9, 1921
GravedatasetJonesWilliam BruceW.B.GreeceGraveyard11111920sFebruary 19, 1923
GravedatasetSmithGeorgeG.FranceNordGraveyard991920sSeptember 8, 1929
GravedatasetBakerDavidD.GermanyBavariaGraveyard441920sJuly 14, 1925
Les cookies nous aident à fournir nos services. En utilisant nos services, vous acceptez notre utilisation de cookies.